|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
Vital Signs Monitors |
![]() |
|||||||||||||||||||||||||
| Invivo: #4500MRI | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| IVAC: #811A Temperature Monitor | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| IVY Biomedical Systems Neo Natal Monitor | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Nihon Kohden 6 Patient Monitor | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Nonin 9550 Onyx 2 Patient Monitor | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Nonin Onyx 3500 | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Ohmeda 1400 NIPM Monitor | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Quinton 410 ECG/NIBP Monitor | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Xomed NIM2 w/Nerve Monitor | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Welch Allyn Vital Signs Monitor: Model 52000 | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Propaq 104 EL Monitor: ~NIBP and SPO2 with optional: Temperature & Printer | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us at 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||