|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
Stretchers |
||||||||||||||||||||||||||
| Steris Hausted 878 Eye Stretcher |
![]()
|
|||||||||||||||||||||||||
| Features articulating head rest for easy access during surgery. | ||||||||||||||||||||||||||
| Twin pedestal hydraulics for Hi-Low & Trendelenburg. | ||||||||||||||||||||||||||
| Foot pedal on both sides to raise stretcher and push buttons on both sides to lower stretcher. | ||||||||||||||||||||||||||
| Head / Back section adjusts with hand crank. | ||||||||||||||||||||||||||
| Wrap around bumpers prevent damage to walls. | ||||||||||||||||||||||||||
| General Specifications: | ||||||||||||||||||||||||||
| ~8" casters | ||||||||||||||||||||||||||
| ~25" patient surface width | ||||||||||||||||||||||||||
| ~Collapsible side rails | ||||||||||||||||||||||||||
| ~Adjustable knee section | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||