|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Stryker 721 Stretcher | ||||||||||||||||||||||||||
|
STANDARD FEATURES |
![]() |
|||||||||||||||||||||||||
| - All stretchers include new pads | ||||||||||||||||||||||||||
| - Roller bumpers | ||||||||||||||||||||||||||
| - Fold-to-foot siderails | ||||||||||||||||||||||||||
| - 24" (61 cm) wide patient surface | ||||||||||||||||||||||||||
| - Four IV receptacles | ||||||||||||||||||||||||||
| - Four-wheel, steel-ring brakes with dual end activators | ||||||||||||||||||||||||||
| - 8" (20 cm) Omni Surface™ casters | ||||||||||||||||||||||||||
| - Locking caster steering | ||||||||||||||||||||||||||
| - Stationary foot-end litter | ||||||||||||||||||||||||||
| ~Integrated storage tray with oxygen bottle holder | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||