|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
Stretchers |
||||||||||||||||||||||||||
| Stryker 1069 Stretcher / Eye Cart | ||||||||||||||||||||||||||
| ~All stretchers include new 3-4" pads |
![]() |
|||||||||||||||||||||||||
| ~Weight Capacity 500 lbs (228 kg) | ||||||||||||||||||||||||||
| ~Patient Surface 26" x 87" (66 x 221 cm) | ||||||||||||||||||||||||||
| ~Collapsible Side rails 13" x 55" | ||||||||||||||||||||||||||
| ~4 Wheel Locking 8" (20 cm) Casters | ||||||||||||||||||||||||||
| ~IV Pole | ||||||||||||||||||||||||||
| ~O2 Tank Well | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Headpiece Tilt ±45° | ||||||||||||||||||||||||||
| Height Adjustment ±4.5" (11 cm) | ||||||||||||||||||||||||||
| Overall Dimensions: Length 90" (229 cm), Width (side rails up) 31.5" (80 cm) | ||||||||||||||||||||||||||
| Litter Positioning | ||||||||||||||||||||||||||
| Backrest 0° - 90° | ||||||||||||||||||||||||||
| Knee Gatch 0° - 30° | ||||||||||||||||||||||||||
| Trend./Reverse Trend. ±18° | ||||||||||||||||||||||||||
| Height Range (to litter top): High 34" (86 cm), Low 22.25" (57 cm) | ||||||||||||||||||||||||||
|
Specifications and picture from http://www.strykerbertec.ca/eng/products/spec/eye.asp |
||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||