|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
Stretchers |
||||||||||||||||||||||||||
| Midmark 540 Stretcher | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| ~All stretchers include new 3-4" pads | ||||||||||||||||||||||||||
| ~500-pound patient weight capacity | ||||||||||||||||||||||||||
| ~Fowler Position: 0-90 degrees | ||||||||||||||||||||||||||
| ~Pneumatic assist positioning | ||||||||||||||||||||||||||
| ~Precision casters lock from any corner | ||||||||||||||||||||||||||
| ~Trendelenburg: 12 degrees positive | ||||||||||||||||||||||||||
| ~Reverse Trendelenburg -7 degrees | ||||||||||||||||||||||||||
| ~Hands-free hydraulic height adjustment: 24" - 33" | ||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||