|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
Operating Room Tables |
||||||||||||||||||||||||||
| ALM |
![]() |
|||||||||||||||||||||||||
| Steris / AMSCO | ||||||||||||||||||||||||||
| Boyd | ||||||||||||||||||||||||||
| Maquet | ||||||||||||||||||||||||||
| Midmark | ||||||||||||||||||||||||||
| Morgan Pain Tables | ||||||||||||||||||||||||||
| OSI Jackson | ||||||||||||||||||||||||||
| Shampaine | ||||||||||||||||||||||||||
| Skytron | ||||||||||||||||||||||||||
| STI Pain Tables | ||||||||||||||||||||||||||
| Trumpf | ||||||||||||||||||||||||||
|
OR Table Accessories |
||||||||||||||||||||||||||
| General Accessories | Chick | |||||||||||||||||||||||||
| Allen | Linvatec / Concept | |||||||||||||||||||||||||
| Amatec | ISI | |||||||||||||||||||||||||
| AMSCO / Steris | Olympic | |||||||||||||||||||||||||
| Arthrex | OMI Mayfield | |||||||||||||||||||||||||
| Berchtold | OR Direct | |||||||||||||||||||||||||
| Birkova | OSI | |||||||||||||||||||||||||
| Chan | Zimmer | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||