|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
Operating Room Lights: Steris / AMSCO |
||||||||||||||||||||||||||
|
SQ140, Deep Site, SQ240, Quantum, Polaris |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Color Correction: Up to 4200° Kelvin | ||||||||||||||||||||||||||
| Intensity Levels: Up to 10,000 foot candles or 107,600 LUX. | ||||||||||||||||||||||||||
| Cool Illumination: Optical coatings remove 98% of all unwanted heat. | ||||||||||||||||||||||||||
| Continuous Light: If a lamp fails, automatically changes to spare lamp | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Steris AMSCO Quantum Dual Head Center Mount OR Light | ||||||||||||||||||||||||||
|
10,000 Ft Candles Per Head
|
||||||||||||||||||||||||||
| Automatic Re-lamping | ||||||||||||||||||||||||||
| Variable Spot Adjustment | ||||||||||||||||||||||||||
| 360 Degree Mount | ||||||||||||||||||||||||||
| Includes Intensity Controller (wall mounted) | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Steris AMSCO CD22S Single OR Light More information coming soon | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Steris AMSCO 180 OR Light More information coming soon | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Steris AMSCO Challenge 22 Dual / Center OR Light More information soon | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Steris AMSCO Challenge 22 Single Track OR Light More information soon | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Steris AMSCO Gemini Single / Center OR Light More information soon | ||||||||||||||||||||||||||
| Steris Deep Site OR Light More information coming soon | ||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||