|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Surgical and Operating Room Equipment |
|||||||||||||||||||||
|
Defibrillators: Welch Allyn AED |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
|
Welch Allyn AED 10 |
|||||||||||||||||||||
| Designed for easy operation and quick deployment by the infrequent user, the AED 10 is a simple, proven solution for quick and easy response to cardiac emergencies. | |||||||||||||||||||||
| Text & voice instructions guide the user through the rescue | |||||||||||||||||||||
| Color-coded pads and illustrations ensure proper pad placement | |||||||||||||||||||||
| Escalating energy (200 J, 300 J, 360 J); energy protocol can be changed to meet specific needs | |||||||||||||||||||||
| High-performance battery delivers up to five years of standby performance or over 90 discharges at 360 joules | |||||||||||||||||||||
| Internal memory stores event data including ECG waveforms, time/date stamps, shock delivery and system actions | |||||||||||||||||||||
| Lightweight and compact—ideal for small spaces | |||||||||||||||||||||
| Compatible with major manufacturer defibrillator pads | |||||||||||||||||||||
| The Lightest and Smallest In Its Class. At just 3.5 pounds (including the extended life, heavy-duty battery) the AED 10 is the smallest and lightest portable defibrillator in its class. The compact and lightweight design promotes quick and immediate deployment by virtually any rescuer - wherever Sudden Cardiac Arrest occurs. | |||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
|||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
|||||||||||||||||||||
|
|
|||||||||||||||||||||