|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
Electrosurgical Units |
||||||||||||||||||||||||||
| Valleylab |
![]() |
|||||||||||||||||||||||||
| Aspen | ||||||||||||||||||||||||||
| ArthroCare | ||||||||||||||||||||||||||
| Boston Scientific | ||||||||||||||||||||||||||
| Cabot | ||||||||||||||||||||||||||
| Codman / Malis | ||||||||||||||||||||||||||
| Conmed | ||||||||||||||||||||||||||
| Dyonics (Smith and Nephew) | ||||||||||||||||||||||||||
| Ellman | ||||||||||||||||||||||||||
| Erbe | ||||||||||||||||||||||||||
| Ethicon / UltraCision | ||||||||||||||||||||||||||
| Mentor | ||||||||||||||||||||||||||
| Nordex Medical | ||||||||||||||||||||||||||
| Somnus | ||||||||||||||||||||||||||
| Utah Medical | ||||||||||||||||||||||||||
| Wolf | ||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||