|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Endoscopy Equipment |
||||||||||||||||||||||||||||||||||||
|
Scopes & Accessories: Richard Wolf |
||||||||||||||||||||||||||||||||||||
| Wolf 367-1 Screw On Sheath | Wolf 8654.433 25 Degree Panoview Plus | |||||||||||||||||||||||||||||||||||
| Wolf 8108.31 Cord | Wolf 8654.63 Obturator (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 815.91 Cord | Wolf 8654.223 (qty 3) | |||||||||||||||||||||||||||||||||||
| Wolf 8302.04 Veres Needle (qty 4) | Wolf 8654.224 (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8302.08 Veres Needle 2,1mm (qty 4) | Wolf 8655.174 | |||||||||||||||||||||||||||||||||||
| Wolf 8302.09 Veres Needle 2,1mm (qty 4) | Wolf 8655.182 | |||||||||||||||||||||||||||||||||||
| Wolf 8302.101 (qty 2) | Wolf 8655.184 | |||||||||||||||||||||||||||||||||||
| Wolf 8302.12 Veres Needle (qty 6) | Wolf 8655.62 | |||||||||||||||||||||||||||||||||||
| Wolf 8302.15 Veres Needle 2,1mm 31 (qty 2) | Wolf 8655.061 Sheath | |||||||||||||||||||||||||||||||||||
| Wolf 8351.02 5.5mm | Wolf 8655.05 | |||||||||||||||||||||||||||||||||||
| Wolf 8351.03 5.5mm (qty 6) | Wolf 8655.061 Iglesias (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8351.14 5.5mm Trocar (qty 8) | Wolf 8655.17 (qty 2) | |||||||||||||||||||||||||||||||||||
|
Wolf 8354.06 3mm |
Wolf 8659.73 |
|||||||||||||||||||||||||||||||||||
| Wolf 8354.12 Trocar 3mm (qty 2) | Wolf 8661.022 | |||||||||||||||||||||||||||||||||||
| Wolf 8367.12 Trocar | Wolf 8661.032 | |||||||||||||||||||||||||||||||||||
| Wolf 8367.20 (qty 2) | Wolf 8667.01 | |||||||||||||||||||||||||||||||||||
| Wolf 8376.75 |
Wolf 8667.11 20, 5 |
|||||||||||||||||||||||||||||||||||
| Wolf 8376.76 Sheath for Sharplan Laser | Wolf 8667.91 | |||||||||||||||||||||||||||||||||||
| Wolf 8381.7 | Wolf 8711.31 5 Degree Panoview | |||||||||||||||||||||||||||||||||||
| Wolf 8381.71 Screw On Sheath | Wolf 8851.04 Sheath (qty 3) | |||||||||||||||||||||||||||||||||||
|
Wolf 8383.08 |
Wolf 8851.11 (qty 3) | |||||||||||||||||||||||||||||||||||
|
Wolf 8383.14 |
Wolf 8851.42 25 Degree Panoview Scope | |||||||||||||||||||||||||||||||||||
|
Wolf 8383.21.1 (qty 2) |
Wolf 8852.02 (qty 2) | |||||||||||||||||||||||||||||||||||
|
Wolf 8383.24 |
Wolf 8852.22 3,1mm (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8383.424 | Wolf 8852.24 3,1mm (qty 3) | |||||||||||||||||||||||||||||||||||
| Wolf 8383.48 | Wolf 8853.04 (qty 3) | |||||||||||||||||||||||||||||||||||
| Wolf 8383.51 (qty 2) | Wolf 8853.19 5.7mm Obturator (qty 3) | |||||||||||||||||||||||||||||||||||
| Wolf 8383.76 | Wolf 8853.41 10 Degree Scope (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8384.142 | Wolf 8853.41 170 Degree Scope (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8384.21.1 (qty 2) | Wolf 8853.42 25 Degree Scope | |||||||||||||||||||||||||||||||||||
|
Wolf 8384.24 |
Wolf 8853.70 (qty 2) |
|||||||||||||||||||||||||||||||||||
| Wolf 8385 | Wolf 8855.05 Sheath | |||||||||||||||||||||||||||||||||||
| Wolf 8393.0003 (qty 5) | Wolf 8855.13 Sheath | |||||||||||||||||||||||||||||||||||
| Wolf 8393.966 (qty 4) | Wolf 8858.14 7mm Sheath (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8394.264 (qty 3) New in bag | Wolf 8865.02 Sheath (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8423.02 | Wolf 8865.04 Sheath (qty 3) | |||||||||||||||||||||||||||||||||||
| Wolf 8475.41 10 Degree Scope | Wolf 8865.11 (qty 4) | |||||||||||||||||||||||||||||||||||
| Wolf 8475.42 25 Degree Scope | Wolf 8865.12 (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8573.11 Trocar 5,6mm | Wolf 8880.403 70 Degree Scope | |||||||||||||||||||||||||||||||||||
|
Wolf 8573.12 Obturator 5,6mm |
Wolf 8885.443 30 Degree Arthroscope | |||||||||||||||||||||||||||||||||||
|
Wolf 8574.01 Sheath |
Wolf 8911.315 (works with 8912.431 scope) | |||||||||||||||||||||||||||||||||||
|
Wolf 8574.11 4,5mm (qty 2) |
Wolf 8932.01 8mm | |||||||||||||||||||||||||||||||||||
|
Wolf 8574.12, 4,5mm (qty 2) |
Wolf 8932.12. 8mm (qty 7) | |||||||||||||||||||||||||||||||||||
| Wolf 8632.281 |
|
|||||||||||||||||||||||||||||||||||
| Wolf 8650.021 (qty 4) | ||||||||||||||||||||||||||||||||||||
|
Wolf 8650.041 21 Sheath (qty 3) |
Wolf 8933.40 180 Deg. Scope |
|||||||||||||||||||||||||||||||||||
|
Wolf 8650.051 Obturator (qty 4) |
Wolf 8933.441 Panoview Lumina SL Scope |
|||||||||||||||||||||||||||||||||||
|
Wolf 8650.061 Obturator (qty 4) |
Wolf 8934.01 10mm (qty 2) |
|||||||||||||||||||||||||||||||||||
| Wolf 8650.263 Dual Port | Wolf 8934.02 10mm (qty 2) | |||||||||||||||||||||||||||||||||||
|
Wolf 8650.20 Sheath (qty 3) |
Wolf 8934.15 |
|||||||||||||||||||||||||||||||||||
|
Wolf 8650.22 |
Wolf 8934.40 0 Degree Laparoscope, 10MM | |||||||||||||||||||||||||||||||||||
|
Wolf 8650.263 (qty 4) |
Wolf 8934.901 |
|||||||||||||||||||||||||||||||||||
|
Wolf 8650.27 Sheath |
|
|||||||||||||||||||||||||||||||||||
| Wolf 8650.62 | Wolf 8974.121 | |||||||||||||||||||||||||||||||||||
| Wolf 8650.435 70 Degree Panoview, Autoclave |
Wolf 8974.40 Panoview Plus Scope, Autoclave |
|||||||||||||||||||||||||||||||||||
| Wolf 8650.62 |
Wolf 8988.01 (qty 3) |
|||||||||||||||||||||||||||||||||||
| Wolf 8654.16 |
Wolf 8988.11 (qty 3) |
|||||||||||||||||||||||||||||||||||
| Wolf 8654.17 24 (qty 3) | Wolf 8988.22 | |||||||||||||||||||||||||||||||||||
| Wolf 8654.21 | Wolf 8989.031 (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8654.22 | Wolf 8989.24 | |||||||||||||||||||||||||||||||||||
| Wolf 8654.223 *** (qty 3) | Wolf 8989.401 25 Degree Scope | |||||||||||||||||||||||||||||||||||
|
Wolf 8654.224 *** (qty 2) |
Wolf 8992.63 | |||||||||||||||||||||||||||||||||||
|
Wolf 8992.64 (qty 2) | |||||||||||||||||||||||||||||||||||
| Wolf 8992.68 (qty 2) | ||||||||||||||||||||||||||||||||||||
|
Wolf 9934.01 10mm | |||||||||||||||||||||||||||||||||||
| Wolf 9934.012 10mm | ||||||||||||||||||||||||||||||||||||
| Wolf 8654.63 Obturator (qty 2) | Wolf 22124 Cham | |||||||||||||||||||||||||||||||||||
| Wolf 8654.433 25 Degree Panoview Plus (qty 3) | ||||||||||||||||||||||||||||||||||||
| Working Length 18" | Working Length 13" | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Working Length 15" | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
Please contact us for pricing and availability 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Updated 7/25/2011 | ||||||||||||||||||||||||||||||||||||