|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Endoscopy Equipment |
||||||||||||||||||||||||||
|
Scopes & Accessories: Stryker Scopes |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Stryker 275-720 7L112 Cannula BLUE | ||||||||||||||||||||||||||
| Stryker 275-720 5.0mm Cannula Fits BLUE Burs |
![]() |
|||||||||||||||||||||||||
| Stryker 275-721 6.0mm Cannula Fits GREEN Burs | ||||||||||||||||||||||||||
| Stryker 275-721-200 8A73 GREEN (qty 2) | ||||||||||||||||||||||||||
|
Stryker 277-143-412 Trocar |
||||||||||||||||||||||||||
| Stryker 277-143-422 Obturator | ||||||||||||||||||||||||||
|
Stryker 277-69-212 Trocar |
||||||||||||||||||||||||||
|
Stryker 277-69-222 |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Stryker 302-031 30 Deg 2.3 mm Arthroscope | ||||||||||||||||||||||||||
| Stryker 304-11 0 Degree Scope | ||||||||||||||||||||||||||
| Stryker 304-031 30 Deg 4 mm Arthroscope | ||||||||||||||||||||||||||
| Stryker 342-31 30 Degree Scope | ||||||||||||||||||||||||||
| Stryker 344-30 Arthroscope 30 Deg. 4mm with Cannula | ||||||||||||||||||||||||||
| Stryker 344-31 Arthroscope 30 Deg. 4mm 91041774S with Single Port Sheath | ||||||||||||||||||||||||||
| Stryker 366-31-158 5.8mm Sheath (qty 2) | ||||||||||||||||||||||||||
| Stryker 377-031-550 Sheath and Obturator Set | ||||||||||||||||||||||||||
| Stryker 377-031-530 Cannula | ||||||||||||||||||||||||||
| Stryker 426-031 30 Degree Scope 02K038604 | ||||||||||||||||||||||||||
| Stryker 427-31 30 Degree Scope 05F002004S | ||||||||||||||||||||||||||
| Stryker 502-427-030 30 Degree, 4mm (qty 2) | ||||||||||||||||||||||||||
| Stryker 7-366-31 30 Degree Vista Scope | ||||||||||||||||||||||||||
| Stryker 7-427-71 70 Degree Scope 02K032134 | ||||||||||||||||||||||||||
| Stryker 747-031-510 Obturator | ||||||||||||||||||||||||||
| Stryker 747-031-520 5.8mm Trocar (qty 3) | ||||||||||||||||||||||||||
| Stryker 91010744W Dual port Sheath | ||||||||||||||||||||||||||
| Stryker 2E28 5.8mm Obturator | ||||||||||||||||||||||||||
| Stryker 4B26 5.8mm Trocar | ||||||||||||||||||||||||||
| Stryker 4C40 5.8mm Obturator (qty 2) | ||||||||||||||||||||||||||
| Stryker 5B33 Obturator | ||||||||||||||||||||||||||
| Stryker 5B71 5.8mm Trocar | ||||||||||||||||||||||||||
| Updated 12-21-2010 Items are subject to availability. | ||||||||||||||||||||||||||
| The technical data provided is for general information and is subject to change without notice. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Please contact us for pricing and availability 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||