|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
|||||||||||||||||||||||||
|
Manual Instruments |
|||||||||||||||||||||||||
|
~~~ Thousands of instruments in stock ~~~ This is not a complete list of our inventory. Items are subject to availability. |
|||||||||||||||||||||||||
| Ophthalmology Instruments: Click here | |||||||||||||||||||||||||
| Synthes: Screws, Drill Bits Threaded Guide Wire, Cerclage Wire | |||||||||||||||||||||||||
| Adson Brown Forceps | Kristeller Vaginal Specula | ||||||||||||||||||||||||
| Adson Tonsil | Lahey Clamp | ||||||||||||||||||||||||
| Adson w/Teeth | Lahey Retractor | ||||||||||||||||||||||||
| Adson Tooth Forceps | Lane Bone Holding Forceps | ||||||||||||||||||||||||
| Allis Clamps | Lap Retractor | ||||||||||||||||||||||||
| ALM Retractor | Lambotte Osteotome Curved | ||||||||||||||||||||||||
| AMSCO Urology Tray | Laryngoscopes: Mac & Miller Blades: Bulbs & Bases | ||||||||||||||||||||||||
| Army Navy Retractors | Lempert Rongeur | ||||||||||||||||||||||||
| Auvard Speculum Vaginal | Lewin Bone Holding Forceps | ||||||||||||||||||||||||
| Beckman - Wietlaner Retractor | Littler Scissors | ||||||||||||||||||||||||
| Bennet Bone Retractors: LG & SM | Lowman Bone Clamps | ||||||||||||||||||||||||
| Bount Knee Retractor | Lorna Tower Forceps | ||||||||||||||||||||||||
| Bone Clamps: Large and Small | MAGILL Endotrachael Catheter: Introduction Forceps-child | ||||||||||||||||||||||||
| Bone Holding Forceps | Magnatreve Magnet with Handle: ER & OR | ||||||||||||||||||||||||
| Bone Hook | Markham Meyerding Retractor | ||||||||||||||||||||||||
| Bone Tramp | Masson Needle Holder | ||||||||||||||||||||||||
| Braun Uterine Tenaculum Forceps | Mayo Scissors | ||||||||||||||||||||||||
| Bruns Curette | Metzembaum Scissors | ||||||||||||||||||||||||
| Caliper Jameson | Meyerding Retractor | ||||||||||||||||||||||||
| Catania Retractor | Mixter Forceps | ||||||||||||||||||||||||
| Cautery Forceps | Mobile Proctology Tray | ||||||||||||||||||||||||
| Chandler Retractor | Mosquito Clamp | ||||||||||||||||||||||||
| Charnley Retractor | Murphy Retractor | ||||||||||||||||||||||||
| Cidex Sterilization Trays | Needle Holders | ||||||||||||||||||||||||
| Cloward Cervical Vertebra Spreaders | Obwegeser Periosteal | ||||||||||||||||||||||||
| Cloward Laminectomy Retractor | Obwegerer Splitting Osteotome | ||||||||||||||||||||||||
| Chest Tray | Ollier Retractor | ||||||||||||||||||||||||
| Circon Lap Instrument Set w/Case | Osteotome | ||||||||||||||||||||||||
| Circumcision Kits | Penfield Dissector | ||||||||||||||||||||||||
| Cobb Elevator | Peon Curved | ||||||||||||||||||||||||
| Cobra Bone Elevator | Periosteal Elevator | ||||||||||||||||||||||||
| Cobra Retractor | Pratt Uterine Dilator Double Ended | ||||||||||||||||||||||||
| Codman Biopsy Punch | Providence Forceps | ||||||||||||||||||||||||
| Crile Nerve Hook | Ragnell Retractor | ||||||||||||||||||||||||
| Cross Action Retractor | Rankin Artery Clamp | ||||||||||||||||||||||||
| Curved Kelly | Reese Retractor | ||||||||||||||||||||||||
| Curette Endocervical Biopsy | Rigby Abdominal Retractor | ||||||||||||||||||||||||
| Curved Mayo | Russian Tissue Forceps | ||||||||||||||||||||||||
| Cushing Forceps | Scalpel Handle | ||||||||||||||||||||||||
| Cystoscopy Instruments | Schmidt Clamp | ||||||||||||||||||||||||
| DeBakey Clamps | Scissors: Iris, Littler, Mayo, Metzembaum, | ||||||||||||||||||||||||
| Depth Gauges | Scopes: Rigid and Flexible | ||||||||||||||||||||||||
| Dressing Forceps | Scoville Retractor with Blades | ||||||||||||||||||||||||
| Dull and Sharp Rack Style Retractor | Senn Retractor | ||||||||||||||||||||||||
| Eastman Vaginal Retractor | Shroader Tenaculum Forceps | ||||||||||||||||||||||||
| Echlin Duckbill Rongeur | Sims Curette Uterine Curette | ||||||||||||||||||||||||
| Endaural Curette | Simpson Uterine Probe | ||||||||||||||||||||||||
| Ferris Smith | Skin Hooks | ||||||||||||||||||||||||
| Foerster Sponge Forceps | Spinal Elevator Set | ||||||||||||||||||||||||
| Frazier Suction | Sponge Clamps | ||||||||||||||||||||||||
| Freer Smith | Sterilization Cases: Aesculap, Geneses, Baxter | ||||||||||||||||||||||||
| Freer Elevator | Stille Osteotome Curved | ||||||||||||||||||||||||
| Fess Tray | Stopcocks | ||||||||||||||||||||||||
| Freer Elevator | Stryker Sterilization Case | ||||||||||||||||||||||||
| Gelpi Retractors | Synthes Drill bits | ||||||||||||||||||||||||
| Genesis Sterilization Basket | Synthes Hex Driver | ||||||||||||||||||||||||
| Gillies Forceps | Synthes Tap | ||||||||||||||||||||||||
| Gooseneck Rongeur | Taylor Spinal Retractor | ||||||||||||||||||||||||
| Goelets | Teale Uterine Forceps | ||||||||||||||||||||||||
| Graves Speculum Vaginal | Tenotomy Scissors | ||||||||||||||||||||||||
| Haney Needle Holders | Tonsil Clamp | ||||||||||||||||||||||||
| Hank Uterine Dilator, 9fr - 20fr | Towel Clamps | ||||||||||||||||||||||||
| Hegar Uterine Dilators | Trach Hook | ||||||||||||||||||||||||
| Hibb Curette, Small Cup | Trosseau Dilator | ||||||||||||||||||||||||
| Hohmann Retractor | Uterine Curette | ||||||||||||||||||||||||
| Hulka Tenaculum Forceps | Vaginal Set | ||||||||||||||||||||||||
| Iris Scissors: Curved, Straight, BB & SB | Vanadium Arch Bar Cutter | ||||||||||||||||||||||||
| Israel Retractor Rake | Volkman Retractor | ||||||||||||||||||||||||
| Kelley Retractor | Walton Retractor | ||||||||||||||||||||||||
| Kelly Dissecting Scissors | Webster Needle Holder | ||||||||||||||||||||||||
| Kevorkiam Younge Endocervical | Weitlaner Retractor | ||||||||||||||||||||||||
| Key Elevators | Wilde Intertebral Disc Rongeur | ||||||||||||||||||||||||
| Kocher Clamps 6" and 8" | Wire Cutter | ||||||||||||||||||||||||
| Yankauer Suction | |||||||||||||||||||||||||
| And many, many more. | |||||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||||||||
|
Please let us know which instruments you need. We will gladly search our extensive inventory to see if we can supply it for you. |
|||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
|||||||||||||||||||||||||