|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
|
~~~ Thousands of manual instruments in stock ~~~ This is not a complete list of our inventory. Items are subject to availability. |
||||||||||||||||||||||||||
| Ophthalmology Instruments: Click here | ||||||||||||||||||||||||||
| Synthes: Screws, Drill Bits Threaded Guide Wire, Cerclage Wire | ||||||||||||||||||||||||||
| Adson Brown Forceps | Lahey Clamp | |||||||||||||||||||||||||
| Adson Tonsil | Lahey Retractor | |||||||||||||||||||||||||
| Adson w/Teeth | Lane Bone Holding Forceps | |||||||||||||||||||||||||
| Adson Tooth Forceps | Lap Retractor | |||||||||||||||||||||||||
| Allis Clamps | Lambotte Osteotome Curved | |||||||||||||||||||||||||
| ALM Retractor | Laryngoscopes: Blades, Bulbs, & Bases (see below) | |||||||||||||||||||||||||
| AMSCO Urology Tray | Lempert Rongeur | |||||||||||||||||||||||||
| Army Navy Retractors | Lewin Bone Holding Forceps | |||||||||||||||||||||||||
| Auvard Speculum Vaginal | Littler Scissors | |||||||||||||||||||||||||
| Beckman - Wietlaner Retractor | Lowman Bone Clamps | |||||||||||||||||||||||||
| Bennet Bone Retractors: LG & SM | Lorna Tower Forceps | |||||||||||||||||||||||||
| Bount Knee Retractor | MAGILL Endotrachael Catheter: Introduction Forceps-child | |||||||||||||||||||||||||
| Bone Clamps: Large and Small | Magnatreve Magnet with Handle: ER & OR | |||||||||||||||||||||||||
| Bone Holding Forceps | Markham Meyerding Retractor | |||||||||||||||||||||||||
| Bone Hook | Masson Needle Holder | |||||||||||||||||||||||||
| Bone Tramp | Mayo Scissors | |||||||||||||||||||||||||
| Braun Uterine Tenaculum Forceps | Metzembaum Scissors | |||||||||||||||||||||||||
| Bruns Curette | Meyerding Retractor | |||||||||||||||||||||||||
| Caliper Jameson | Mixter Forceps | |||||||||||||||||||||||||
| Catania Retractor | Mobile Proctology Tray | |||||||||||||||||||||||||
| Cautery Forceps | Mosquito Clamp | |||||||||||||||||||||||||
| Chandler Retractor | Murphy Retractor | |||||||||||||||||||||||||
| Charnley Retractor | Needle Holders | |||||||||||||||||||||||||
| Cidex Sterilization Trays | Obwegeser Periosteal | |||||||||||||||||||||||||
| Cloward Cervical Vertebra Spreaders | Obwegerer Splitting Osteotome | |||||||||||||||||||||||||
| Cloward Laminectomy Retractor | Ollier Retractor | |||||||||||||||||||||||||
| Chest Tray | Osteotome | |||||||||||||||||||||||||
| Circon Lap Instrument Set w/Case | Penfield Dissector | |||||||||||||||||||||||||
| Circumcision Kits | Peon Curved | |||||||||||||||||||||||||
| Cobb Elevator | Periosteal Elevator | |||||||||||||||||||||||||
| Cobra Bone Elevator | Pratt Uterine Dilator Double Ended | |||||||||||||||||||||||||
| Cobra Retractor | Providence Forceps | |||||||||||||||||||||||||
| Codman Biopsy Punch | Ragnell Retractor | |||||||||||||||||||||||||
| Crile Nerve Hook | Rankin Artery Clamp | |||||||||||||||||||||||||
| Cross Action Retractor | Reese Retractor | |||||||||||||||||||||||||
| Curved Kelly | Rigby Abdominal Retractor | |||||||||||||||||||||||||
| Curette Endocervical Biopsy | Russian Tissue Forceps | |||||||||||||||||||||||||
| Curved Mayo | Scalpel Handle | |||||||||||||||||||||||||
| Cushing Forceps | Schmidt Clamp | |||||||||||||||||||||||||
| Cystoscopy Instruments | Scissors: Iris, Littler, Mayo, Metzembaum, | |||||||||||||||||||||||||
| DeBakey Clamps | Scopes: Rigid and Flexible | |||||||||||||||||||||||||
| Depth Gauges | Scoville Retractor with Blades | |||||||||||||||||||||||||
| Dressing Forceps | Senn Retractor | |||||||||||||||||||||||||
| Dull and Sharp Rack Style Retractor | Shroader Tenaculum Forceps | |||||||||||||||||||||||||
| Eastman Vaginal Retractor | Sims Curette Uterine Curette | |||||||||||||||||||||||||
| Echlin Duckbill Rongeur | Simpson Uterine Probe | |||||||||||||||||||||||||
| Endaural Curette | Skin Hooks | |||||||||||||||||||||||||
| Ferris Smith | Spinal Elevator Set | |||||||||||||||||||||||||
| Foerster Sponge Forceps | Sponge Clamps | |||||||||||||||||||||||||
| Frazier Suction | Sterilization Cases: Aesculap, Geneses, Baxter | |||||||||||||||||||||||||
| Freer Smith | Stille Osteotome Curved | |||||||||||||||||||||||||
| Freer Elevator | Stopcocks | |||||||||||||||||||||||||
| Fess Tray | Stryker Sterilization Case | |||||||||||||||||||||||||
| Freer Elevator | Synthes Drill bits | |||||||||||||||||||||||||
| Gelpi Retractors | Synthes Hex Driver | |||||||||||||||||||||||||
| Genesis Sterilization Basket | Synthes Tap | |||||||||||||||||||||||||
| Gillies Forceps | Taylor Spinal Retractor | |||||||||||||||||||||||||
| Gooseneck Rongeur | Teale Uterine Forceps | |||||||||||||||||||||||||
| Goelets | Tenotomy Scissors | |||||||||||||||||||||||||
| Graves Speculum Vaginal | Tonsil Clamp | |||||||||||||||||||||||||
| Haney Needle Holders | Towel Clamps | |||||||||||||||||||||||||
| Hank Uterine Dilator, 9fr - 20fr | Trach Hook | |||||||||||||||||||||||||
| Hegar Uterine Dilators | Trosseau Dilator | |||||||||||||||||||||||||
| Hibb Curette, Small Cup | Uterine Curette | |||||||||||||||||||||||||
| Hohmann Retractor | Vaginal Set | |||||||||||||||||||||||||
| Hulka Tenaculum Forceps | Vanadium Arch Bar Cutter | |||||||||||||||||||||||||
| Iris Scissors: Curved, Straight, BB & SB | Volkman Retractor | |||||||||||||||||||||||||
| Israel Retractor Rake | Walton Retractor | |||||||||||||||||||||||||
| Kelley Retractor | Webster Needle Holder | |||||||||||||||||||||||||
| Kelly Dissecting Scissors | Weitlaner Retractor | |||||||||||||||||||||||||
| Kevorkiam Younge Endocervical | Wilde Intertebral Disc Rongeur | |||||||||||||||||||||||||
| Key Elevators | Wire Cutter | |||||||||||||||||||||||||
| Kocher Clamps 6" and 8" | Yankauer Suction | |||||||||||||||||||||||||
| Kristeller Vaginal Specula | And many, many more | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||
|
Please let us know which instruments you need. We will gladly search our extensive inventory to see if we can supply it for you. |
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||