|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Cardiology |
|||||||||||||||||||||||||
| Stress Test Systems | |||||||||||||||||||||||||
| Burdick | |||||||||||||||||||||||||
| Burdick T-500 Treadmill | |||||||||||||||||||||||||
| Burdick M300D Stress System | |||||||||||||||||||||||||
| Marquette | |||||||||||||||||||||||||
| Marquette 1800 Treadmill | |||||||||||||||||||||||||
| Marquette 1Case 15 Stress Test System w/2000 Treadmill | |||||||||||||||||||||||||
| Quinton | |||||||||||||||||||||||||
| Quinton Q-50 Treadmill | |||||||||||||||||||||||||
| Quinton Q-55 Treadmill | |||||||||||||||||||||||||
| Quinton Q-65 Treadmill | |||||||||||||||||||||||||
| Quinton Q3000 Treadmill | |||||||||||||||||||||||||
| Quinton Q4000 Treadmill | |||||||||||||||||||||||||
| Ultralift Rowing Machine | |||||||||||||||||||||||||
| Welch Allyn Treadmill | |||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Updated 3-31-2010 | |||||||||||||||||||||||||