|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Exam Room Equipment |
|||||||||||||||||||||||||
| Pulse Oximeters | |||||||||||||||||||||||||
| Armstrong Medical Pulse Oximeter | |||||||||||||||||||||||||
| Biox II 112 Pulse Ox | |||||||||||||||||||||||||
| Capnograph 9000 P | |||||||||||||||||||||||||
| LifeStat 1600 Pulse Ox and SpO2 | |||||||||||||||||||||||||
| Nellcor | |||||||||||||||||||||||||
| Nellcor # 195 Pulse Oximeter | |||||||||||||||||||||||||
| Nellcor N100 Pulse Oximeter | |||||||||||||||||||||||||
| Nellcor N-20 Pulse Oximeter with Case | |||||||||||||||||||||||||
| Nellcor N-200 Pulse Oximeter | |||||||||||||||||||||||||
| Nellcor N-200 Pulse Oximeter and SpO2 | |||||||||||||||||||||||||
| Nellcor NBP-290 | |||||||||||||||||||||||||
| Nonin |
|
||||||||||||||||||||||||
| Nonin 8500 Hand Held Pulse Oximeter | |||||||||||||||||||||||||
| Nonin 8600 Pulse Ox and SpO2 | |||||||||||||||||||||||||
| Novametrix 515A Pulse Oximeter | |||||||||||||||||||||||||
| Sensormedics Pulse Ox | |||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
|||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||