|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Exam Room Equipment |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Audiometer | |||||||||||||||||||||||||
| Belltone 119 Audiometer | |||||||||||||||||||||||||
| Grason Stadler Audiometer | |||||||||||||||||||||||||
| Otoscope/Ophthalmoscopes | |||||||||||||||||||||||||
| Welch Allyn # 767 Wall Mount Otoscope/ Ophthalmoscope | |||||||||||||||||||||||||
| Welch Allyn # 74710 Wall Mount Otoscope/ Ophthalmoscope | |||||||||||||||||||||||||
| Welch Allyn # 52400 Kleenspec Dispenser | |||||||||||||||||||||||||
| Welch Allyn # 23810 Otoscope Head | |||||||||||||||||||||||||
| Components: Desk Chargers | |||||||||||||||||||||||||
| Welch Allyn # 71110 | |||||||||||||||||||||||||
| Welch Allyn # 71150 | |||||||||||||||||||||||||
| Ear Wash System | |||||||||||||||||||||||||
| Welch Allyn Ear Wash System | |||||||||||||||||||||||||
| Other: Welch Allyn Micro Tymp 2 | |||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||