|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Surgical and Operating Room Equipment |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Sequential Compression Device | ||||||||||||||||||||||||||
| Kendall 6325 SCD | ||||||||||||||||||||||||||
| ~Stimulates arterial blood flow | ||||||||||||||||||||||||||
| ~Reduces effects of deep vein thrombosis (DVT) or peripheral edema in immobile patients | ||||||||||||||||||||||||||
| ~The SCD uses a plastic sleeve attached in sequence creating pressure to prevent stasis of the blood in the specific area. | ||||||||||||||||||||||||||
| ~Reduces post surgery pain and swelling | ||||||||||||||||||||||||||
| Specifications: | ||||||||||||||||||||||||||
| Compression Type: Sequential, Gradient Pressure | ||||||||||||||||||||||||||
| Compression Cycle: 11 Seconds Compression, 60 Seconds Decompression | ||||||||||||||||||||||||||
| Set Pressure: 44mmHg | ||||||||||||||||||||||||||
| Size: 6" H x 10 3/4" W x 4 1/2" D | ||||||||||||||||||||||||||
| Weight: 8.9 lbs | ||||||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||