|
||||||||||||||||||||
|
Exam Equipment |
||||||||||||||||||||
| Scales | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Detecto Infant and Patient Scales | ||||||||||||||||||||
| Health-O-Meter Patient Scale / Table | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Health-O-Meter Digital Infant / Patient Scale | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Redmon Digital Infant Scale | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Redmon Pediatric Scale | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rite Way Pediatric Scale | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Scale-Tronix # 4404 Pediatric Scale | ||||||||||||||||||||
| Scale-Tronix # 5005 Patient Scale | ||||||||||||||||||||
| Scale-Tronix # 3003 Wheelchair / Patient Scale | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Seca Physician's Scale | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Tanita Infant Scale Table | ||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
||||||||||||||||||||
|
|
||||||||||||||||||||