|
|||||||||||||||||||
|
Pediatric Equipment |
|||||||||||||||||||
| Pediatric Monitors and Ultrasound | |||||||||||||||||||
|
|||||||||||||||||||
| Advanced Medical IM 76 Fetal Monitor | |||||||||||||||||||
| ATL Ultramark 9 Ultrasound with 5 Probes | |||||||||||||||||||
|
Corometrics |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| Corometrics 118 Fetal Monitor | |||||||||||||||||||
|
This fetal monitor a twin capable unit that includes one
Toco & two ultrasound transducers,
fetal EKG, event marker and a chart recorder. ~Optional NIBP and SpO2 available. |
|||||||||||||||||||
| Corometrics 115 Fetal Monitors | |||||||||||||||||||
|
|
|||||||||||||||||||
| Corometrics Fetal Transducers | |||||||||||||||||||
|
|
|||||||||||||||||||
| Critikon 847XT Pediatric Monitor | |||||||||||||||||||
| Dinamap 847 XT Pediatric Monitor | |||||||||||||||||||
| Hewlett Packard Fetal Transducer | |||||||||||||||||||
| Toco Fetal Transducer | |||||||||||||||||||
| HP 78905A Neonatal Monitor | |||||||||||||||||||
| HP 8040 Fetal | |||||||||||||||||||
| HP 8041 Fetal | |||||||||||||||||||
| HP Series 50T Fetal Computer | |||||||||||||||||||
| Ivy Biomedical Systems Neo Natal Monitor | |||||||||||||||||||
| Litton 66 Fetal Monitor | |||||||||||||||||||
|
|
|||||||||||||||||||
| The technical data provided is for general information and is subject to change without notice. | |||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
|||||||||||||||||||
|
|
|||||||||||||||||||