|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
IV Therapy |
|||||||||||||||||||||||
|
Ambulatory Pumps |
|||||||||||||||||||||||
|
Abbot Micro Fuse Infusion Pump |
|||||||||||||||||||||||
|
Bard Alfentanil Infusor |
|||||||||||||||||||||||
|
Infusion Pumps and Accessories |
|||||||||||||||||||||||
| Bard Smartplate | |||||||||||||||||||||||
| Infusion Pump Stand | |||||||||||||||||||||||
| Syringe Pumps | |||||||||||||||||||||||
| Bard Infuse OR Syringe Pump | |||||||||||||||||||||||
| Baxter AS40A Syringe Pump | |||||||||||||||||||||||
| IV Poles | |||||||||||||||||||||||
| 4-Caster Base: 2 or 4 Hooks | |||||||||||||||||||||||
| 5-Caster Base: 2 or 4 Hooks | |||||||||||||||||||||||
| Allen Irrigation Tower | |||||||||||||||||||||||
| Ceiling Mounted IV Poles | |||||||||||||||||||||||
| Shure-Lock IV Stand | |||||||||||||||||||||||
|
Fluid Warmers |
|||||||||||||||||||||||
| Dyonics Fluid System | |||||||||||||||||||||||
| IntelliJet Fluid System | |||||||||||||||||||||||
| SIMS H-250 Level 1 Fluid Warmer | |||||||||||||||||||||||
| SIMS H-100 System 1000, Level 1 Fluid Warmer | |||||||||||||||||||||||
|
The technical data provided is for general information and is subject to change without notice. |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Should you have questions or concerns, please contact us 574-268-9098 or sales@didage.com |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||